After that is was time to make a rough planning for days and camps. This is tricky because of unknown weather delays. In the beginning, the days are also very short, making it harder to cover normals distances.
From past experience, the average speed during the days is about 3.5 km per hour, which includes breaks. In Storlien on 12 February the sun is up for about 8½ hours, from a little after eight until around half past four. Civil twilight adds roughly 50 minutes on each side. At 3.5 km/h, 25 km is just over 7 hours, so the days work, but there is not much spare light.
- The first day will be bit shorter, but after that i hope to be able to average about 25 km per day.
- At resupply points a few hours is reserved for shopping.
- Once a week or so, a rest day is added.
The rests days are also intended to cover days with inclement weather, So they will likely move to different dates.
This is the working schedule for a February 10 start. Unnamed nights are listed as Camp — a kilometre mark on the track, not a booked site. Shop is on the arrive day.
| Date | Place | km | ↑ | ↓ | m |
|---|---|---|---|---|---|
| 10 Feb | Klacken | 15 | 209 | 261 | 781 |
| 11 Feb | Rötviken | 20.5 | 36 | 55 | 763 |
| 12 Feb | Tänndalen | 24.5 | 370 | 375 | 749 |
| 13 Feb | Camp | 22 | 387 | 376 | 755 |
| 14 Feb | Helags | 24 | 537 | 326 | 966 |
| 15 Feb | Gamla Sylen | 22.5 | 263 | 290 | 935 |
| 16 Feb | Sevedholm | 20.5 | 441 | 720 | 640 |
| 17 Feb | Storlien · shop | 10 | 142 | 178 | 602 |
| 18 Feb | Storlien · rest | — | — | — | 602 |
| 19 Feb | Camp | 19 | 217 | 195 | 616 |
| 20 Feb | Camp | 26 | 372 | 352 | 637 |
| 21 Feb | Camp | 25 | 59 | 271 | 424 |
| 22 Feb | Camp | 25 | 350 | 380 | 394 |
| 23 Feb | Camp | 25 | 82 | 141 | 336 |
| 24 Feb | Camp | 25 | 397 | 119 | 614 |
| 25 Feb | Camp | 24 | 50 | 285 | 379 |
| 26 Feb | Valsjöbua · shop | 13 | 192 | 230 | 341 |
| 27 Feb | Valsjöbua · rest | — | — | — | 341 |
| 28 Feb | Camp | 26 | 657 | 236 | 762 |
| 1 Mar | Camp | 25 | 161 | 631 | 292 |
| 2 Mar | Gäddede · shop | 17 | 234 | 215 | 311 |
| 3 Mar | Gäddede · rest | — | — | — | 311 |
| 4 Mar | Camp | 25 | 139 | 27 | 423 |
| 5 Mar | Camp | 25 | 250 | 97 | 576 |
| 6 Mar | Camp | 25 | 535 | 268 | 842 |
| 7 Mar | Klimpfjäll · shop | 8 | 45 | 353 | 541 |
| 8 Mar | Klimpfjäll · rest | — | — | — | 541 |
| 9 Mar | Camp | 17 | 547 | 304 | 776 |
| 10 Mar | Atnikstugan | 24 | 268 | 431 | 613 |
| 11 Mar | Camp | 25 | 409 | 465 | 557 |
| 12 Mar | Tärnaby west | 24 | 830 | 669 | 718 |
| 13 Mar | Camp | 25 | 510 | 741 | 488 |
| 14 Mar | Camp | 26 | 643 | 476 | 654 |
| 15 Mar | Hemavan · shop | 13 | 274 | 201 | 728 |
| 16 Mar | Camp | 25 | 323 | 446 | 605 |
| 17 Mar | Situjaure | 24 | 269 | 179 | 695 |
| 18 Mar | Camp | 26 | 71 | 334 | 432 |
| 19 Mar | Camp | 24 | 540 | 249 | 723 |
| 20 Mar | Adolfström | 24 | 129 | 373 | 479 |
| 21 Mar | Jäckvik · shop | 21 | 450 | 481 | 439 |
| 22 Mar | Vuonatjluokta | 25 | 359 | 195 | 613 |
| 23 Mar | Suddumsuolo | 21.4 | 213 | 376 | 450 |
| 24 Mar | Tsielekjäkkstugan | 24.6 | 487 | 319 | 618 |
| 25 Mar | Kvikkjokk · shop | 22 | 184 | 485 | 311 |
| 26 Mar | Camp | 25 | 218 | 25 | 504 |
| 27 Mar | Camp | 25 | 232 | 24 | 712 |
| 28 Mar | Camp | 25 | 305 | 282 | 734 |
| 29 Mar | Kisurgis | 24 | 134 | 280 | 588 |
| 30 Mar | Ritsem · shop | 27 | 130 | 216 | 503 |
| 31 Mar | Ritsem · rest | — | — | — | 503 |
| 1 Apr | Sitojaure | 22 | 265 | 148 | 616 |
| 2 Apr | Hukejaure | 19 | 407 | 152 | 874 |
| 3 Apr | Sälka | 20 | 195 | 202 | 864 |
| 4 Apr | Tjäktja | 14 | 293 | 176 | 981 |
| 5 Apr | Alesjaure | 12 | 58 | 259 | 780 |
| 6 Apr | Abiskojaure | 22 | 82 | 366 | 488 |
| 7 Apr | Abisko · shop | 13 | 3 | 142 | 368 |
| 8 Apr | Abisko · rest | — | — | — | 368 |
| 9 Apr | Camp | 21 | 380 | 31 | 717 |
| 10 Apr | Altevasshytta | 24 | 408 | 590 | 535 |
| 11 Apr | Camp | 27 | 512 | 320 | 727 |
| 12 Apr | Dividalshytta | 25 | 357 | 492 | 592 |
| 13 Apr | Camp | 25 | 350 | 247 | 695 |
| 14 Apr | Camp | 25 | 406 | 490 | 611 |
| 15 Apr | Treriksröset | 21 | 509 | 628 | 493 |
Most nights are tent. In February the Jämtland STF huts (Helags, Sylarna, Blåhammaren) are still closed, so the first stretch is camping even when you pass the stations.
The named stops are the ones that matter: villages with a shop, and the rest nights. Storlien, Valsjöbua, Gäddede, Klimpfjäll, Ritsem, Abisko are two nights. Hemavan and Jäckvik are one night. Between those, unnamed nights are just a kilometre mark.
From Ritsem to Abisko the plan is huts. That stretch is on the Ritsem to Abisko page. Some friends may join for that stretch which wold make camping difficult.
What I look for in a camp, when I get to choose: lower elevation, between trees, out of the wind, not on the lake ice if I can help it.
